Please click the link below for details and to purchase product.
Model | No. of Petals | Serial Number | Year | Part Number |
6 Hp | 3 | 0A197112-0G760300 - Up | 1986-Up | 223 |
7.5 Hp (Brass Reed Cages) | 2529895 - 5206550 - Up | 1969-Up | 22108 | |
8 Hp, Sailmate | 3 | 0A197122 - 0G760300 - Up | 1986-Up | 223 |
9.9 Hp, 210 Sailpower | 3 | 0A197112-0G760300-Up | 1986-Up | 223 |
XR-10, Magnum 10, Sea Pro 10 | 3 | 0D038000-0G760300-Up | 1990-Up | 223 |
Mark 10, 10A, 100 (2 cylinder)(brass reed cages) | 129010-5206549 | 1960-1978 | 22108 | |
15 Hp, Seapro 15, Marathon 15 | 0B292414-0G760299 | 1988-Up | 223 | |
Super 15, Sea Pro (Export) | 0G044365-0G437999 | 1994-1996 | 226 | |
Merc 150, Mark 15A (Brass Reed Cages) | 1290910-1499331 | 1960-1962 | 22108 | |
18 hp, XD | 5837437- 6443973-Up | 1980-Up | 226 | |
20 hp, 20 XD, 20 Jet | 6443973-0G760300-Up | 1986-Up | 226 | |
Merc 200 (Brass Reed Cages) | 1558310-4709593 | 1963-1981 | 22108 | |
25 hp, XD, XS, Sea Pro, Marathon | 5705532-0G760300-Up | 1980-Up | 226 | |
25SS, Merc 250 | 1467499-1499331 | 1958-78 | 22108 | |
Mark 28, 28A (2 Cylinder) (brass reed cages) |
1958-78 | 22108 | ||
30 hp (Flower Petal) | 0G053314-0G760300-Up | 1994-Up | 226P | |
30 Jet (brass reed cage) | 0G589999-below | 1994-97 | 24116 | |
30 Jet | 0G590000-Up | 1998-Up | 236 | |
30 Jet (with aluminum reed cage) |
0g589999-below | 1994-97 | BCC-16 | |
Mark 30-H, 300 (4 Cylinder / Brass Reed Cages) |
1271884-1448139 | 1959-1961 | 24116 | |
35 hp (2 Cylinder) Single Stage Reeds | 6445653-0B110789 | 1984-1989 | 65312B25 | |
350 (2 Cylinder) | 1812754-2874703 | 1965-1969 | 22108 | |
Mark 35A, 350 (4 Cylinder) | 1271884-1812753 | 1959-1965 | 24116 | |
40 hp (2 Cylinder) Flower Petal | 0G053314-0G760300-Up | 1994-Up | 226P | |
40 hp (3 Cylinder) Flower Petal | 0G531301-0G760300-Up | 1997-Up | 236 | |
400, 402 inline 2 (2 Cyl.) | 2874704-5556230 | 1970-1983 | 65312B25 | |
40 hp (4 Cylinder / Brass Reed Cages | C159200-Up | 1989-Up | 24116 | |
Jet 40 (3 Cylinder) | 0T178500-Up | 1999-Up | 236 | |
44XS (single stage) | 16684 | |||
45 hp, 450 (4 Cylinder / Brass Reed Cages) | 5531630 0B110789-Up | 1986-Up | 24116 | |
Jet 45 (3 Cylinder) | 0D000750-0G760300-Up | 1994-Up | 236 | |
50 hp (3 Cylinder/ fits aluminum reed cage) | 6428681-0D000749 | 1986-1990 | 24116 | |
50 hp (3 Cylinder) | 0D000750-0G760300-Up | 1991-Up | 236 | |
50 hp, 500 (4 Cylinder / Brass Reed Cages) | 1949-1985 | 24116 | ||
Mark 55 (4 Cylinder / Brass Reed Cages) | 1949-1995 | 24116 | ||
55 hp (3 Cylinder) Flower Petal | 0D000750-0G760300-Up | 1996-Up | 236 | |
Mark 58. 58A (4 Cylinder / Brass Reed Cages) | 1958-95 | 24116 | ||
60 hp (3 Cylinder / Brass Reed Cages) | 6428681-0D000749 | 1984-1990 | 24116 | |
60 hp (3 Cylinder) | 0D000750-0G760300-Up | 1991-Up | 236 | |
65 Jet | 0D283222- 0G760300-Up | 1994-Up | 236 | |
70 hp (3 Cylinder) | 0A996142-0C22199 | 1987-1989 | 239 | |
70 hp (3 Cylinder) | 4571652-5579016 | 1977-79 | 24116 | |
70 hp (3 Cylinder) | 5579017-6428680 | 1980-83 | 24116 | |
75 hp (3 Cylinder) | 0A996142 - 0G760300 | 1987-Up | 239 | |
75 hp (4 Cylinder) | 6432901-Up | 1984-88 | 65312B45 | |
80 hp (3 Cylinder) | 0A996142-0C221999 | 1987-1989 | 239 | |
80 hp (4 Cylinder) | 4831999-6432900 | 1978-1983 | 65312B45 | |
85 hp (4 Cylinder) | 3493913-4831998 | 1973-1977 | 65312B45 | |
90 hp (3 Cylinder) | 0A996142-0G760300-Up | 1987-Up | 239 | |
90 hp (6 Cylinder) | 4845301-6436123 | 1978-1986 | 65312B45 | |
90 hp Sport Jet (3 Cylinder) | 4 | 1993-1995 | 234 | |
95 hp XR Sport Jet (3 Cylinder) | 4 | 0E141089-0E315904 | 1996-1997 | 234 |
100 hp (4 Cylinder) | 0B209468-0G760300-Up | 1988-Up | 249 | |
105 Jet | 5 | 0G303045-Below | 1994-1995 | 265 |
105 Jet | 4 | 0G303046-Up | 1996-Up | 26413 |
115 hp | 1970-1979 | 65312B65 | ||
115 hp (4 Cylinder) | 0C100000-0G760300-Up | 1989-Up | 249 | |
115 hp (6 Cylinder) | 5314656-6436123-Up | 1979-1988 | 65312B65 | |
120 XR.XR2 Sport Jet | 4 | 0E095088-0E379999 | 1995-2000 | 244 |
125 hp (4 Cylinder) | 0D283222-0G760300-Up | 1994-Up | 249 | |
135 hp, XD, Marathon | 5 | 0A904646-0G303045 | 1986-1995 | 265 |
135 hp, 135 hp DFI | 4 | 0G303046-0T178499-Up | 1996-Up | 26413 |
140 Jet | 5 | 0G303045-Below | 1994-1995 | 265 |
140 Jet | 4 | 0G303046-Up | 1996-Up | 26413 |
150 hp (inline 6 cylinder) | 3502806-4865677 | 1973-1977 | 65312B65 | |
150 hp Xr2, XR4, Magnum, Marathon (vertical reed blocks) |
5 5 |
5432022-6616991, 0A904645-0C239552 | 1978-1990 | 265V |
150 hp XR4, XR6 Carbureted | 4 | 0C239553- 0G303045 | 1991-1995 | 265 |
150 hp Carbureted | 5 | 0G303046-0G960500-Up | 1996-Up | 26413 |
150 hp XRI | 4 | 0D082000-0G303045 | 1993-1995 | 265E |
150 hp EFI, DFI | 5 | 0G303046-0T409000-Up | 1996-Up | 26413 |
175 hp Carbureted (vertical reed blocks) |
5 4 |
4301235-6618751, 0C100860-0C239552 | 1976-1990 | 265V |
175 hp Carbureted | 4 | 0C239553-0G303045 | 1991-1995 | 265 |
175 hp Carbureted | 5 | 0G303046-0G960500-Up | 1996-Up | 26413 |
175 hp XR2 Sport Jet Carbureted | 4 | 0E151580-0E369300-Up | 1997-Up | 26413 |
175 hp EFI, XRI | 4 | 0D000750-0G33045 | 1991-1995 | 265E |
175 hp EFI | 5 | 0G303046-0T409000-Up | 1996-Up | 26413 |
175 hp DFI | 7 | 0T178500-Up | 2001-Up | 26413 |
200 hp Carburated | 6 | 4839034-6073191 | 1978-1981 | 265 |
200 hp Carburated | 6 | 6073192-6203990 | 1982 | 267 |
200 hp Carburated | 6 | 6203991-0C291519 | 1983-1990 | 265 |
200 hp Carburated | 6 | 0D082000-0G303045 | 1992-1995 | 265 |
200 hp Carburated | 6 | 0G303046-0G960500-Up | 1996-Up | 26413 |
200 hp EFI | 6 | 0C100861-0C291519 | 1989-1990 | 265E |
200 hp XRI, EFI | 6 | 0C291520-0G303045 | 1991-1995 | 265E |
200 hp EFI | 6 | 0G303046-0T409000-Up | 1996-Up | 26413 |
200 hp DFI | 6 | 0G386496 and 0T178500-Up | 1997 | 266PDP |
200 hp DFI (M2) Sport Jet | 6 | 0E379931-Up | 2001-Up | 26413D |
200 hp DFI/ Optimax | 6 | 0G760300-0T178500-Up | 1999-Up | 266PDP |
210 hp (M2) Carbureted Sport Jet | 6 | 0E370718-Up | 2000-Up | 26413D |
220 hp EFI | 6 | 0B117316-Up | 1987-1988 | 265E |
225 hp Carbureted | 6 | 5628028-Up | 1980-1981 | 267 |
225 hp Carbureted | 6 | 0G438000-Up | 1994-1998 | 266P |
225 hp Carbureted | 6 | 0G437999-Below | 1994-1998 | 266 |
225 hp Carbureted | 6 | 0G760300-0T408999 | 1999-2001 | 266P |
225 hp EFI | 6 | 0G438000-Up | 1995-1998 | 266P |
225 hp EFI | 6 | 0G437999-Below | 1995-1998 | 266E |
225 hp EFI | 6 | 0G760300-OT408999 | 1999-Up | 266P |
225 DFI/ Optimax | 6 | 0G760300-0T178500-Up | 1999-Up | 266P |
240 hp EFI Sport Jet | 7 | 0E370718-0E384499 | 2000 | 267E |
240 hp EFI (M2) Sport Jet | 5 | 0E379931-OE406400-Up | 2001-2003 | 265P |
250 hp Carbureted (12 Reed Blocks) | 4 | 0C101891-Up | 1989-1994 | 26424 |
250 hp EFI | 6 | 0G438000-Up | 1995-1998 | 266P |
250 hp EFI | 6 | 0G437999-Below | 1995-1998 | 266E |
250 hp EFI | 6 | 0G760300-0T409000-Up | 1999-Up | 266PDP |
250 hp DFI (M2) Sport Jet | 6 | 0E407100-Up | 2002-2003 | 266P |
250 hp XB | 6 | 0G980600-Up | 2000-Up | 266P |
275 hp (12 Reed Blocks) | 4 | 0C101891-Up | 1989-1994 | 26424 |
280 hp | 7 | 267 | ||
Mercury High Performance Reeds
Model | No. of Petals | Serial No. | Year | Part No. |
44XS hp - Single Stage | 0B135471-Up | 1987 | 16684 | |
SST 120 | 0D030200-Up | 26413R | ||
150 hp EFI | 5 | 0G502499-Below | 1994-1997 | 265E |
150 hp EFI | 4 | 0G502500-Up | 1994-1997 | 26413R |
200 hp EFI | 4 | 0G610050-0G857000-Up | 1998-Up | 26413R |
200 hp DFI | 0T235000-Up | 2001-Up | N/A | |
225 hp EFI | 7 | 0D935638-0G610103 | 1995-1997 | 267E |
225 hp EFI | 7 | 0G610104-0G856999 | 1998 | 267E |
225 hp DFI | 0T430254-Up | 2001 | N/A | |
2.4L Carbureted | 5 | DC175045-Up | 1988-1990 | 265R |
2.4L EFI | 7 | 0A168043-Below | 1982-1984 | 267E |
2.4L EFI | 7 | 0A168044-0C276917 | 1985-1990 | 267E |
2.5L Carbureted | 7 | 0D030200-0D935271-Up | 1991-1995 | 267R |
2.5L EFI | 7 | 0D030200-0G857000-Up | 1991-Up | 267E |
2.5L DFI | 6 | 0T235000-Up | 2001-Up | N/A |
300 hp EFI - 3.0L | 0G610221-0T105297 | 1998-2000 | 266P | |
300X EFI & DFI 3.0L Single Stage Carbon Fiber | 0T235084 | 2001-Up | 2665SSC | |
3.4L EFI | 82H1008-85E1092-0A953707-0A953736 | 1982-1986 | 26424 | |
5 Petal Drag Racing Reed | 5 | 265D | ||
5 Petal, Race engines up to 10000 RPMs | 5 | Circle Track Racing | 265SP | |
7 Petal Drag Racin Reed | 7 | 267D | ||
7 Petal, Race engines up to 10000 RPMs | 7 | Circle Track Racing | 267SP |