Please be advised that pictures maybe be generic and may not be the exact crankshaft you have. Please contact us if you have questions reguarding the crankshaft you are trying to purchase.
Model/HP | Cyl. | Year | O.E. Number | Part Number |
3 | 91-99 | 478-9611A1 | 850-173U | |
3 | 00-Up | 827954T3 | 850-180U | |
3 | 00-Up | N/A | 850-175U | |
75-90 hp | 3 | 99-Up | 827616T1 | 850-198U |
70-90 hp | 3 | 87-93 | 472-9001A3 | 850-195U |
70-90 hp | 3 | 94-up | 493-827616A1 | 850-197U |
45 hp | 4 | 89-up | 459-9758A2 | 850-190U |
100-125 hp | L4 | 88-93 | 473-9135A3 | 850-200U |
100-125 hp | L4 | 94-up | 473-9135A5 | 850-205U |
2.5 L Sportjet 13 Spline | 445-834980 | 850-230U | ||
V6 2.0/2.4/2.5L 8 Spline | 455-850690T2 | 850-225 | ||
V6 3.0 w/split center | 482-9784A11 | 850-250U | ||
V6 3.0L w/o split center | 482-9784A3 | 850-235U | ||
Used Crank Shaft Sealing Rings | ||||
2.0-2.5L | V-6 | 39-67377 | 815-225U | |
3.0L | V-6 | 843198T01 | 815-235U |
There are no products listed under this category.