Yamaha
How to use this chart:
Depending on the damage or the diameter of your bore after you cut or remove the old sleeve, you may need an oversize sleeve.
Understand that the all the models on the left before the blank divider will take the part numbers on the right depending on what size OD sleeve you need to make the repair correctly.
Code: | CH=Chrome |
AC=Alloy-Chrome Bore | RS=Replacement sleeve |
Cl=Cast in Sleeve | CS=Cast Sleeve |
NK=Nikasil | CC=Original Barrel is Cast Iron |
Model/Year | Cyl. | Bore Size | Sleeve Description | Thickness | O.D. | Sleeve Length | Type | Brand | Part No. |
25 HP 80-84 | 2 | 2.834" (72mm) |
Straight sleeve with ports | N/A | 3.076" | 4.925" | RS | Advanced | 1103SA |
25 HP 80-84 | 2 | 2.834" (72mm) |
Straight sleeve with ports | N/A | 3.096" | 4.925" | RS | Advanced | 1103SB |
25 HP 86-04 | 2 | 2.637"(67mm) | Straight sleeve with ports | 3/32" | 2.880" | 4.260" | RS | La Sleeve | LA067OB |
25 HP 1993 | 2 | 2.885"(73mm) | Straight sleeve with ports c-25 | N/A | 3.076" | 4.940" | RS | Advanced | 1165SA |
25-30 HP 86-00 | 3 | 2.342" (59.5mm) | Straight sleeve with ports cut in | 3/32" | 2.543" | 4.725" | RS | La Sleeve | LA068OB |
25 HP & 30 HP 86-00 | 3 | 2.342"(60mm) | Straight sleeve with ports | N/A | 2.543" | 4.740" | RS | Advanced | 1140SA |
40 HP 79-94 | 2 | 2.953"(75mm) | Straight sleeve with ports c-40 | N/A | 3.160" | 5.325" | RS | Advanced | 1076SA |
40 HP 79-94 | 2 | 2.953"(75mm) | Straight sleeve with ports c-40 | N/A | 3.180" | 5.325" | RS | Advanced | 1076SB |
40 HP ENDURO SERIES 95-97 | 2 | 3.070"(78mm) | Straight sleeve with ports | 3/32" | 3.311" | 5.592" | RS | La Sleeve | LA101OB |
40 HP 83-04 | 3 | 2.637"(67mm) | Straight sleeve with ports | 3/32" | 2.838" | 5.240" | RS | La Sleeve | LA069OB |
40 HP 83-04 | 3 | 2.637"(67mm) | Straight sleeve with ports | N/A | 2.836" | 5.255" | RS | Advanced | 1033SA |
50 HP 83-04 | 3 | 2.637"(67mm) | Straight sleeve with ports | N/A | 2.858 | 5.255" | RS | Advanced | 1033SB |
60 HP 92-04 | 3 | 2.834"(72mm) | Straight sleeve with ports | 3/32" | 3.078" | 5.556" | RS | La Sleeve | L051OB |
70 HP 83-04 | 3 | 2.834"(72mm) | Straight sleeve with ports | N/A | 3.074 | 5.555" | RS | Advanced | 1034SA |
70 HP 83-04 | 3 | 2.834"(72mm) | Straight sleeve with ports | N/A | 3.094 | 5.555" | RS | Advanced | 1034SB |
75 HP 94-00 | 3 | 3.228"(82mm) | Straight sleeve with ports | 3/32" | 3.433" | 5.556" | RS | La Sleeve | LA071OB |
75 HP 94-00 | 3 | 3.228"(82mm) | Straight sleeve with ports | N/A | 3.434" | 5.65" | RS | Advanced | 1035SA |
85 HP 94-96 | 3 | 3.228"(82mm) | Straight sleeve with ports | N/A | 3.450" | 5.65" | RS | Advanced | 1035SB |
115 HP 83-88 | 4 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.748" | 5.175" | RS | Advanced | 1038SA |
130 HP 83-88 | 4 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.788" | 5.175" | RS | Advanced | 1038SB |
115 HP 89-04 | 4 | 3.540"(90mm) | Straight sleeve with ports, compression | 3/32" | 3.748" | 5.163" | RS | La Sleeve | LA086OB |
115 HP 89-04 | 4 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.748" | 5.180" | RS | Advanced | 1086SA |
130 HP 89-00 (6L1) | 4 | 3.540" (90 mm) |
Straight sleeve, with ports, compression relief notch on exhaust port. | 3/32" | 3.748" | 5.163" | RS | La Sleeve | LA087OB |
130 HP 89-00 (6L1) | 4 | 3.544" (90 mm) |
Straight Sleeve with ports | N/A | 3.748" | 5.175" | RS | Advanced | 1036SA |
130 HP 89-00 (6L1) | 4 | 3.544" (90 mm) |
Straight Sleeve with ports | N/A | 3.768" | 5.175" | RS | Advanced | 1036SB |
150 HP 83-88 | 6 | 3.540" (90 mm) |
Straight Sleeve with ports | 3/32" | 3.748" | 5.163" | RS | La Sleeve | LA033OB |
150 HP 93-04(6R3 0) | 6 | 3.540"(90mm) | Straight Sleeve with ports | 3/32" | 3.787" | 5.163" | RS | La Sleev | LA147OB |
150 HP 93-04(6R3 0) | 6 | 3.544"(90mm) | Straight Sleeve with ports | N/A | 3.787" | 5.175" | RS | Advanced | 1106SA |
150 HP 93-04(6R3 0) | 6 | 3.544"(90mm) | Straight Sleeve with ports | N/A | 3.807" | 5.175" | RS | Advanced | 1106SB |
150 HP 93-04 PRO-V | 6 | 3.540"(90mm) | Straight sleeve, with ports, compression relief notch on exhaust port. | 3/32" | 3.748" | 5.163" | RS | La Sleeve | LA090OB |
150 HP 93-04PRO-V | 6 | 3.544"(90mm) | Straight sleeve with ports, pro v exhaust has compression notch | N/A | 3.748" | 5.180" | RS | Advanced | 1079SA |
150 HP 93-04PRO-V | 6 | 3.544"(90mm) | Straight sleeve with ports, pro v exhaust has compression notch | N/A | 3.768" | 5.180" | RS | Advanced | 1079SB |
150 HP 98-04 | 6 | 3.540"(90mm) | Straight Sleeve with ports | 3/32" | 3.787" | 5.163" | RS | La Sleeve | LA158OB |
200 HP 88-89 (6G5) | 6 | 3.540"(90mm) | Straight sleeve, with ports, no compression relief notch on exhaust port | 3/32" | 3.748" | 5.163" | RS | La Sleeve | LA088OB |
200 HP 83-87 | 6 | 3.544" | Straight sleeve with ports | N/A | 3.748" | 5.163" | RS | Advanced | 1074SA |
200 HP 83-87 | 6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.768" | 5.163" | RS | Advanced | 1074SB |
175 HP 90-00 | 6 | 3.540"(90mm) | Straight sleeve, with ports, no compression relief notch on exhaust port | 3/32" | 3.787" | 5.163" | RS | La Sleeve | LA089OB |
175 HP 90-98 | 6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.787" | 5.175" | RS | Advanced | 1037SA |
200 HP 90-04 |
6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.807" | 5.175" | RS | Advanced | 1037SB |
200 HP 93-97 Pro-V |
6 | 3.540"(90mm) | Straight sleeve with ports | 3/32" | 3.787" | 5.163" | RS | La Sleeve | LA141OB |
200 HP 93-97 | 6 | 3.544"(90mm) | Pro v straight sleeve with ports | N/A | 3.787" | 5.175" | RS | Advanced | 1090SA |
200 HP 93-97 | 6 | 3.544"(90mm) | Pro v straight sleeve with ports | N/A | 3.807" | 5.175" | RS | Advanced | 1090SB |
200 HP V-MAX 3.1L 98-04 | 6 | 3.540"(90mm) | Straight sleeve with ports V max | 1/8" | 3.900" | 6.340" | RS | La Sleeve | L159OB |
200 HP V-MAX 3.1L 98-04 | 6 | 3.544"(90mm) | V max straight sleeve with ports | N/A | 3.787" | 5.175" | RS | Advanced | 1093SA |
200 HP V-MAX 3.1L 98-04 | 6 | 3.544"(90mm) | V max straight sleeve with ports | N/A | 3.807" | 5.175" | RS | Advanced | 1093SB |
200 HP 2001 | 6 | 3.544"(90mm) | Straight sleeve With ports SX200, TXZR | N/A | 3.787" | 5.175" | RS | Advanced | 1155SA |
200 HP 2002 | - | 3.701"(94mm) | Flanged sleeve with ports | N/A | 4.380" | 4.950" | N/A | Advanced | 1173SA |
225 HP 85-88 | 6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.748" | 5.163" | RS | Advanced | 1172SA |
225 HP 89-97(6K7) | 6 | 3.540"(90mm) | Straight sleeve, with ports, no compression relief notch on exhaust port | 3/32" | 3.748" | 5.163" | RS | La Sleeve | LA091OB |
225 HP 94-04 | 6 | 3.540"(90mm) | Straight sleevewith ports, | 1/8" | 3.960" | 6.340" | RS | La Sleeve | L092OB |
225 HP 3.1L 92-98 | 6 | 3.540"(90mm) | Straight sleeve with ports, | N/A | 3.903" | 6.350" | RS | Advanced | 1104SA |
225 HP3.1L 92-98 | 6 | 3.540"(90mm) | EFI square exhaust 2.140" wide, with compression relief notch | N/A | 3.923" | 6.350" | RS | Advanced | 1104SB |
225 HP 2003 | 6 | 3.661"(93mm) | 3.3 L HPDI VZ225 TLRB | N/A | 3.981" | 6.35" | RS | Advanced | 1219SA |
225 HP V 76 1996 | 6 | 3.545"(90mm) | Straight sleeve, with ports cut in | 1/8" | 3.900" | 6.340" | RS | La Sleeve | L161OB |
225 HP 94-95 | 6 | 3.544"(90mm) | 3.1L V76x straight sleeve with ports | N/A | 3.903" | 6.350" | RS | Advanced | 1104SA |
225 HP 94-95 | 6 | 3.544"(90mm) | 3.1L V76x straight sleeve with ports | N/A | 3.923" | 6.350" | RS | Advanced | 1104SB |
250 HP 1992 | 6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.903" | 6.350" | RS | Advanced | 1105SA |
250 HP 1992 | 6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.923" | 6.350" | RS | Advanced | 1105SB |
250 HP 1993 | 6 | 3.540"(90mm) | Oval exhaust port | 1/8" | 3.900" | 6.340" | RS | La Sleeve | L149OB |
250 HP 1993 | 6 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.903" | 6.350" | RS | Advanced | 1080SA |
250 HP 1993 | 3.544"(90mm) | Straight sleeve with ports | N/A | 3.923" | 6.350" | RS | Advanced | 1080SB | |
250 HP V76X 94-04 | 6 | 3.543"(90mm) | Straight Sleeve with ports | 1/8" | 3.900" | 6.340" | RS | La Sleeve | L092OB |
250 HP 96-98 | 6 | 3.544"(90mm) | EFI square exhaust 2.140" wide, with compression relief notch | N/A | 3.903" | 6.350" | RS | Advanced | 1104SA |
250 HP 96-98 | 6 | 3.544"(90mm) | EFI square exhaust 2.140" wide, with compression relief notch | N/A | 3.923" | 6.350" | RS | Advanced | 1104SB |
250 HP 99-00 | 6 | 3.540"(90mm) | Square exhaust 2.320" wide with compression relief notch | N/A | 3.903" | 6.350" | RS | Advanced | 1107SA |
250 HP 99-00 | 6 | 3.540"(90mm) | Square exhaust 2.320" widewith compression relief notch | N/A | 3.923 | 6.350" | RS | Advanced | 1107SB |
250 HP 92-98 | 6 | 3.544"(90mm) | 3.1L V76X Square Exhaust 1.925" Exhaust X 2.305" Wide | N/A | 3.903" | 6.350" | RS | Advanced | 1104SA |
250 HP 92-98 | 6 | 3.544"(90mm) | 3.1L V76X Square Exhaust1.925" Exhaust X 2.305" Wide | N/A | 3.923" | 6.350" | RS | Advanced | 1104SB |
250 HP 02-06 3.3 Litre | 6 | 3.661"(93mm) | HPDI with ports | N/A | 3.903" | 6.350" | RS | Advanced | 1184SA |
250 HP 02-063.3 Litre | 6 | 3.661"(93mm) | HPDI with ports | N/A | 3.923" | 6.350" | RS | Advanced | 1184SB |
300 HP 02-06 3.3 Litre | 6 | 3.661"(93mm) | HPDI with ports | N/A | 3.903" | 6.350" | RS | Advanced | 1192SA |
300 HP 02-063.3 Litre | 6 | 3.661"(93mm) | HPDI with ports | N/A | 3.923" | 6.350" | RS | Advanced | 1192SB |
100/115HP | 3.318 | Straight 4 Stroke sleeve | 5.195 | 1185SA |