Johnson/Evinrude/OMC/E-Tec
How to use this chart:
Depending on the damage or the diameter of your bore after you cut or remove the old sleeve, you may need an oversize sleeve.
Understand that the all the models on the left before the blank divider will take the part numbers on the right depending on what size OD sleeve you need to make the repair correctly.
Code: | CH=Chrome |
AC=Alloy-Chrome Bore | RS=Replacement sleeve |
Cl=Cast in Sleeve Liner | CS=Cast Sleeve |
NK=Nikasil | CC=Original Barrel is Cast Iron |
Model | Year | Cyl. | Bore Size | Sleeve Description | Thick ness |
O.D. | Sleeve Length | Type | Brand | Part No. |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.610" exhaust port Height PORT SIDE | 0.09375" | 3.800" | 5.060" | RS | La Sleeve | LA084OB |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.610" exhaust port Height PORT SIDE .020 Over Size | 0.09375" | 3.820" | 5.060" | RS | La Sleeve | LA084OB+20 |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.610" exhaust port Height STARBOARD SIDE | 0.09375" | 3.800" | 5.060" | RS | La Sleeve | LA116OB |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.610" exhaust port Height STARBOARD SIDE .020 Over Size | 0.09375" | 3.820" | 5.060" | RS | La Sleeve | LA116OB+20 |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.690" exhaust port Height PORT SIDE | 3.800" | 5.075" | RS | Advanced | 1065PSA | |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.690" exhaust port Height PORT SIDE .020 Over Size | 3.820" | 5.075" | RS | Advanced | 1065PSB | |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.690" exhaust port Height STARBOARD SIDE | 3.800" | 5.075" | RS | Advanced | 1065SSA | |
175 hp 60 Degree Fastrike | 92-95 | 6 | 3.600"(91mm) | 1.690" exhaust port Height STARBOARD SIDE .020 Over Size | 3.820" | 5.075" | RS | Advanced | 1065SSB | |
175 hp 60 Degree FICHT | 97-99 | 6 | 3.600"(91mm) | 1.640" EXH. Height Extra Oiling PORT SIDE | 3.800" | 5.075" | RS | Advanced | 1110PSA | |
175 hp 60 Degree FICHT | 97-99 | 6 | 3.600"(91mm) | 1.640" EXH. Height Extra Oiling PORT SIDE .020 Over Size | 3.820" | 5.075" | RS | Advanced | 1110PSB | |
175 hp 60 Degree FICHT | 97-99 | 6 | 3.600"(91mm) | 1.640" EXH. Height Extra Oiling STARBOARD SIDE | 3.800" | 5.075" | RS | Advanced | 1110SSA | |
175 hp 60 Degree FICHT | 97-99 | 6 | 3.600"(91mm) | 1.640" EXH. Height Extra Oiling STARBOARD SIDE .020 Over Size | 3.820" | 5.075" | RS | Advanced | 1110SSB | |
175 hp 60 Degree FICHT | 2000 | 6 | 3.600"(91mm) | Straight sleeve with ports PORT SIDE | 0.09375" | 3.800" | 5.060" | RS | La Sleeve | LA170OB |
175 hp 60 Degree FICHT | 2000 | 6 | 3.600"(91mm) | Straight sleeve with ports STARBOARD SIDE | 0.09375" | 3.800" | 5.060" | RS | La Sleeve | LA171OB |
175 hp 60 Degree FICHT | 2000 | 6 | 3.600"(91mm) | 1.620" EXH. Height Extra Oiling PORT SIDE | 3.800" | 5.075" | RS | Advanced | 1121PSA | |
175 hp 60 Degree FICHT | 2000 | 6 | 3.600"(91mm) | 1.620" EXH. Height Extra Oiling PORT SIDE .020 Over Size | 3.820" | 5.075" | RS | Advanced | 1121PSB | |
175 hp 60 Degree FICHT | 2000 | 6 | 3.600"(91mm) | 1.620" EXH. Height Extra Oiling STARBOARD SIDE | 3.800" | 5.075" | RS | Advanced | 1121SSA | |
175 hp 60 Degree FICHT | 2000 | 6 | 3.600"(91mm) | 1.620" EXH. Height Extra Oiling STARBOARD SIDE .020 Over Size | 3.820" | 5.075" | RS | Advanced | 1121SSB | |
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports | 0.0625" | 3.625" | 5.500" | CS | La Sleeve | T20OB |
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports | 0.09375" | 3.6875" | 5.500" | CS | La Sleeve | LA20OB |
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports | 0.125" | 3.750" | 5.500" | CS | La Sleeve | L20OB |
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports .020 Over Size | 0.125" | 5.500" | CS | La Sleeve | L20OB+20 | |
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports .030 Over Size | 0.125" | 5.500" | CS | La Sleeve | L20OB+30 | |
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports | 5.500" | CS | Advanced | 1000SA | ||
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports .020 Over Size | 5.500" | CS | Advanced | 1000SB | ||
200 hp Cross Flow | 76-84 | 6 | 3.500"(89mm) | Straight sleeve, no ports .040 Over Size | 5.500" | CS | Advanced | 1000SC | ||
200 hp 225 hp |
85-87 | 6 | 3.500"(89mm) | Straight sleeve with ports bridged exhaust 1.77" height | 0.125" | 3.875" | 5.992" | RS | La Sleeve | L026OB |
225 hp Small Bore Loopers | 86-87 | 6 | 3.500"(89mm) | Straight sleeve with ports bridged exhaust 1.77" height .020 Over Size | 0.125" | 5.992" | RS | La Sleeve | L026OB+20 | |
225 hp Small Bore Loopers | 86-87 | 6 | 3.500"(89mm) | Straight sleeve with ports bridged exhaust | 3.875" | 5.995" | RS | Advanced | 1023SA | |
225 hp Small Bore Loopers | 86-87 | 6 | 3.500"(89mm) | Straight sleeve with ports bridged exhaust .020 Over Size | 3.885" | 5.995" | RS | Advanced | 1023SB | |
225 hp Small Bore Loopers | 86-87 | 6 | 3.500"(89mm) | Flanged sleeve .250" Flange Thickness | 3.875" | 5.995" | RS | Advanced | 1023FA | |
225 hp Small Bore Loopers | 86-87 | 6 | 3.500"(89mm) | Flanged sleeve .250" Flange Thickness .020 Over Size | 3.885" | 5.995" | RS | Advanced | 1023FB | |
200 hp XP | 88-92 | 6 | 3.685"(93mm) | Straight sleeve with ports, Oval exhaust | 0.125" | 3.875" | 5.230" | RS | La Sleeve | L059OB |
225 hp | 88-92 | 6 | 3.685"(93mm) | Straight sleeve with ports, Oval exhaust .020 Over Size | 0.125" | 5.230" | RS | La Sleeve | L059OB+20 | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Straight sleeve with ports, Oval exhaust .030 Over Size | 0.125" | 5.230" | RS | La Sleeve | L059OB+30 | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Straight sleeve with ports, Oval exhaust | 3.875" | 5.225" | RS | Advanced | 1025SA | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Straight sleeve with ports, .020 Over Size | 3.895" | 5.225" | RS | Advanced | 1025SB | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Straight sleeve with ports, .040 Over Size | 3.915" | 5.225" | RS | Advanced | 1025SC | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Flanged sleeve .125" Flange Thickness | 3.875" | 5.225" | RS | Advanced | 1025FA | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Flanged sleeve .125" Flange Thickness .020 Over Size | 3.895" | 5.225" | RS | Advanced | 1025FB | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Flanged sleeve .125" Flange Thickness .040 Over Size | 3.915" | 5.225" | RS | Advanced | 1025FC | |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Flanged sleeve, O.D. | 0.125" | 3.905" | 5.225" | RS | La Sleeve | FL083OB |
250 hp Big Bore Loopers | 88-90 | 8 | 3.685"(93mm) | Flanged sleeve, O.D. +.020 Over Size | 0.125" | 3.925" | 5.225" | RS | La Sleeve | FL083OB+20 |
200 hp OCEAN PRO | 91-02 | 6 | 3.685"(93mm) | Straight sleeve with ports, no bridge | 0.09375" | 3.872" | 5.230" | RS | La Sleeve | LA119OB |
225 hp OCEAN PRO | 91-02 | 6 | 3.685"(93mm) | Straight sleeve with ports, no bridge .020 Over Size | 0.09375" | 5.230" | RS | La Sleeve | LA119OB+20 | |
250 hp Big Bore Loopers | 93-95 | 8 | 3.685"(93mm) | Straight sleeve with ports, no bridge .030 Over Size | 0.09375" | 5.230" | RS | La Sleeve | LA119OB+30 | |
250 hp Big Bore Loopers | 93-95 | 8 | 3.685"(93mm) | Straight sleeve with 4 finger ports | 3.875" | 5.230" | RS | Advanced | 1040SA | |
250 hp Big Bore Loopers | 93-95 | 8 | 3.685"(93mm) | Straight sleeve with 4 finger ports .020 Over Size | 3.895" | 5.230" | RS | Advanced | 1040SB | |
250 hp Big Bore Loopers | 93-95 | 8 | 3.685"(93mm) | Straight sleeve with 4 finger ports .040 Over Size | 3.915" | 5.230" | RS | Advanced | 1040SC | |
250 hp Big Bore Loopers | 93-95 | 8 | 3.685"(93mm) | Flanged sleeve .375" Flange Thickness .020 Over Size | 5.230" | RS | Advanced | 1040FB | ||
250 hp Big Bore Loopers | 93-95 | 8 | 3.685"(93mm) | Flanged sleeve .200" Flange Thickness .020 Over Size | 5.230" | RS | Advanced | 1197FB | ||
200 hp 3.0 Liter FICHT | 99-Up | 6 | 3.685"(93mm) | Flanged sleeve with 4 finger ports .150" Flange Thickness | 3.975" | 5.230" | RS | Advanced | 1113FA | |
225 hp | 99-Up | 6 | 3.685"(93mm) | Flanged sleeve .020 Over Size | 3.995" | 5.230" | RS | Advanced | 1113FB | |
200 hp FICHT | 01-Up | 6 | 3.854"(98mm) | Flanged sleeve with 2 finger ports .125" Flange Thickness | 4.053" | 5.230" | RS | Advanced | 1144FA | |
200 hpFICHT | 01-Up | 6 | 3.854"(98mm) | Flanged sleeve .020 Over Size | 4.073" | 5.230" | RS | Advanced | 1144FB | |
225 hp 3.3 Liter FICHT | 01-03 | 6 | 3.854"(98mm) | Flanged sleeve with 2 finger ports .125" Thickness | 4.053" | 5.230" | RS | Advanced | 1135FA | |
250 hp 3.3 Liter FICHT | 01-03 | 6 | 3.854"(98mm) | Flanged sleeve with 2 finger ports .020 Over Size | 4.075" | 5.230" | RS | Advanced | 1135FB | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports | 0.0625" | 3.750" | 5.500" | CS | La Sleeve | T24OB |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports | 0.09375" | 3.8125" | 5.500" | CS | La Sleeve | LA24OB |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports | 0.125" | 3.875" | 5.500" | CS | La Sleeve | L24OB |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports .020 Over Size | 0.125" | 3.895" | 5.500" | CS | La Sleeve | L24OB+20 |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports | 3.753" | 5.225" | CS | Advanced | 1001SA | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports .020 Over Size | 3.815" | 5.225" | CS | Advanced | 1001SB | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Straight sleeve, no ports .040 Over Size | 3.878" | 5.225" | CS | Advanced | 1001SC | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Flanged sleeve 1.425" Flange Thickness | 3.753" | 5.225" | CS | Advanced | 1001FA | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Flanged sleeve 1.425" Flange Thickness .020 Over Size | 3.815" | 5.225" | CS | Advanced | 1001FB | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Flanged sleeve 1.425" Flange Thickness .040 Over Size | 3.878" | 5.225" | CS | Advanced | 1001FC | |
235 hp 2.6 XP CrossFlow |
80-55 85-86 |
6 | 3.625"(92mm) | Flanged sleeve | 0.0625" | 3.750" | 5.375" | CS | La Sleeve | FL036OB |