Chrysler/Force
To use this chart, find your correct application, then click on the highlighted part number. This will bring you to the part description to purchase.
| Code: | CH=Chrome |
| AC=Alloy-Chrome Bore | RS=Replacement sleeve |
| Cl=Cast in Sleeve Liner | CS=Cast Sleeve |
| NK=Nikasil | CC=Original Barrel is Cast Iron |
Sleeve Installation Instructions
| Model | Year | Cyl. | Bore Size | Sleeve Description | Thickness | O.D. | Sleeve Length | Type | Brand | Part No. |
| 35 hp | All | 2 | 3.000"(76mm) | Straight sleeve W/o Ports | - | 3.125" | 5.250" | Cl | Advanced | 1011SA |
| 35 hp | All | 2 | 3.000"(76mm) | Straight sleeve W/o Ports | - | 3.188" | 5.250" | Cl | Advanced | 1011SB |
| 35 hp | All | 2 | 3.000"(76mm) | Straight sleeve W/o Ports | - | 3.250" | 5.250" | Cl | Advanced | 1011SC |
| 50 hp | All | 2 | 3.187"(81mm) | Straight W/O Ports | - | 3.313" | 5.050" | Cl | Advanced | 1064SA |
| 50 hp | All | 3.187"(81mm) | Straight W/O Ports | - | 3.333" | 5.050" | Cl | Advanced | 1064SB | |
| 50 hp | All | 3.187"(81mm) | Straight W/O Ports | - | 3.353" | 5.050" | Cl | Advanced | 1064SC | |
| 50 hp | All | 3.187"(81mm) | Straight W/O Ports | 1/16" | 3.312" | Cl | La Sleeve | T603OB | ||
| 50 hp | All | 3.187"(81mm) | Straight W/O Ports | 3/32" | 3.375" | Cl | La Sleeve | LA603OB | ||
| 50 hp | All | 3.187"(81mm) | Straight W/O Ports | 1/8" | 3.437" | Cl | La Sleeve | L603OB | ||
| 60 Hp | All | 2 | 3.375"(86mm) | Straight sleeve with ports | 3.750" | 5.225 | Cl | Advanced | 1127SA | |
| 70 Hp | All | 3 | 3.312"(84mm) | Straight sleeve no ports | 1/16" | 3.437" | 5.562" | Cl | La Sleeve | T607OB |
| 90 Hp | All | 3 | 3.312"(84mm) | Straight sleeve no ports | 3/32" | 3.5" | 5.562" | Cl | La Sleeve | LA607OB |
| 100 Hp | All | 4 | 3.312"(84mm) | Straight sleeve no ports | 1/8" | 3.562" | 5.562" | Cl | La Sleeve | L607OB |
| 125 Hp | All | 4 | 3.312"(84mm) | Straight sleeve no ports | - | 3.440" | 5.565" | Cl | Advanced | 1015SA |
| 150 Hp | All | 4 | 3.312"(84mm) | Straight sleeve no ports | - | 5.503" | 5.565" | Cl | Advanced | 1015SB |
| 150 Hp | All | 4 | 3.312"(84mm) | Straight sleeve no ports | - | 3.565" | 5.565" | Cl | Advanced | 1015SC |
| 70 Hp | 4 | 3.312"(84mm) | Special flanged sleeve to repair damaged or corroded upper cylinder wall, no ports | 1/16" | 3.437" | 5.5" | Cl | La Sleeve | FL039OB | |
| 125 Hp | 4 | 3.312"(84mm) | Special flanged sleeve to repair damaged or corroded upper cylinder wall, no ports | - | 3.440" | - | Cl | Advanced | 1015FA | |
| 115 Hp |
4 | 3.375"(86mm) | Straight Sleeve, no ports |
1/16" | 3.5" | 5.550" | Cl | La Sleeve |
T70OB | |
| 140 Hp | 4 | 3.375"(86mm) | Straight Sleeve, no ports | 3/32" | 3.562" | 5.550" | Cl | La Sleeve |
LA70OB | |
| 140 Hp | 4 | 3.375"(86mm) | Straight Sleeve, no ports | 1/18" | 3.625" | 5.550" | Cl | La Sleeve |
L70OB | |
| 90 Hp |
4 | 3.375"(86mm) | Straight Sleeve, no ports | - | 3.500" | 5.510" | Cl | Advanced | 1049SA | |
| 115 Hp |
4 | 3.375"(86mm) | Straight Sleeve, no ports | - | 3.563" | 5.510" | Cl | Advanced | 1049SB | |
| 140 Hp |
4 | 3.375"(86mm) | Straight Sleeve, no ports | - | 3.625" | 5.510" | Cl | Advanced | 1049SC | |
| 140 Hp | 4 | 3.375"(86mm) | Flanged sleeve, no ports |
1/16" | 3.5" | 5.5" | Cl | La Sleeve |
Fl094OB | |
| 150 Hp |
4 | 3.375"(86mm) | Flanged sleeve without ports |
- | 3.5" | - | Cl | Advanced | 1049FA |