Mercury
How to use this chart:
Depending on the damage or the diameter of your bore after you cut or remove the old sleeve, you may need an oversize sleeve.
Understand that the all the models on the left before the blank divider will take the part numbers on the right depending on what size OD sleeve you need to make the repair correctly.
Code: | CH=Chrome |
AC=Alloy-Chrome Bore | RS=Replacement sleeve |
Cl=Cast in Sleeve Liner | CS=Cast Sleeve |
NK=Nikasil | CC=Original Barrel is Cast Iron |
Model | Year | Cyl. | Bore Size | Sleeve Description | Thickness | O.D. | Sleeve Length | Type | Brand | Part No. |
6 hp | - | 2 | 2.125"(54mm) | Straight sleeve, no ports | ||||||
8 hp | - | 2 | 2.125"(54mm) | Straight sleeve, no ports | 1/16" | 2-1/4" | 4-9/16" | Cl | La Sleeve | T202OB |
9.9 hp | - | 2 | 2.125"(54mm) | Straight sleeve, no ports | 1/8" | 2-3/8" | 4-9/16" | Cl | La Sleeve | L202OB |
10 hp | 84-85 | 2 | 2.559"(65mm) | Straight sleeve, with ports | 3/32" | 2-3/4" | 4-11/16" | Chrm | La Sleeve | LA018OB |
18 hp | 84-95 | 2 | 2.561"(65mm) | Straight sleeve, with ports | - | 2.753" | - | Chrm | Advanced | 1072SA |
20 hp | 84-04 | 2 | 2.561"(65mm) | Straight sleeve, with ports | - | 2.773" | - | Chrm | Advanced | 1072SB |
25 hp | 84-04 | |||||||||
30 hp | 95-03 | 3 | 2.992"(76mm) | Straight sleeve, with ports cut in | 1/8" | RS | La Sleeve | L129OB | ||
35 hp | All | 2 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | 1/16" | 3" | 4-7/8" | Cl | La Sleeve | T214OB |
35 hp | All | 2 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | 1/8" | 3-1/8" | 4-7/8" | Cl | La Sleeve | L214OB |
35 hp | All | 2 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | - | 3.003" | 4-7/8" | Cl | Advanced | 1018SA |
35 hp | All | 2 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | - | 3.128" | 4-7/8" | Cl | Advanced | 1018SB |
35 hp | 1999 | - | - | Straight sleeve with ports Mercury Jet | - | 3.200" | - | - | Advanced | 1109SA |
40 hp | 90-95 | 4 | 2-9/16" | Straight sleeve, no ports cut in | 1/16" | 2-11/16" | 4-3/8" | Cl | La Sleeve | T209OB |
45 hp | 86-89 | 4 | 2-9/16" | Straight sleeve, no ports cut in | 1/8" | 2-13/16" | 4-3/8" | Cl | La Sleeve | L209OB |
50 hp | 70-85 | 4 | 2-9/16" | Straight sleeve, no ports cut in | - | 2.668" | 4-3/8" | Cl | Advanced | 1032SA |
50 hp | 70-85 | 4 | 2-9/16" | Straight sleeve, no ports cut in | - | 2.813 | 4-3/8" | Cl | Advanced | 1032SB |
40 hp | 99-04 | 2 | 2.992"(76mm) | Straight sleeve, with ports cut in single boost port, exhaust has compression relief notch. | 1/8" | 3.200" | 5.575" | RS | La Sleeve | L160OB |
40 hp | 99-04 | 2 | 2.992"(76mm) | Straight sleeve, with ports cut in single boost port, exhaust has compression relief notch. | - | 3.200" | 5.575" | RS | Advanced | 1200SA |
40 hp | 99-04 | 2 | 2.992"(76mm) | Straight sleeve, with ports cut in single boost port, exhaust has compression relief notch. | - | 3.220" | 5.575" | RS | Advanced | 1200SB |
50 hp | 86-88 | 3 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | 1/16" | 3" | 4-7/8" | RS | La Sleeve | T017OB |
50 hp | 86-88 | 3 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | 1/8" | 3-1/8" | 4-7/8" | RS | La Sleeve | L017OB |
50 hp | 86-88 | 3 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | - | 3.003" | 4-7/8" | RS | Advanced | 1021SA |
50 hp | 86-88 | 3 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | - | 3.128" | 4-7/8" | RS | Advanced | 1021SB |
50 hp | 91-97 | 3 | 2.953"(75mm) | Straight sleeve, with ports cut in, Includes Mercury Jet Drive | 1/8" | 3.200" | 5.283" | RS | La Sleeve | L085OB |
60 hp | 91-97 | 3 | 2.953"(75mm) | Straight sleeve, with ports cut in, Includes Mercury Jet Drive | - | 3.200" | 5.283" | RS | Advanced | 1062SA |
60 hp | 91-97 | 3 | 2.953"(75mm) | Straight sleeve, with ports cut in, Includes Mercury Jet Drive | - | 3.220" | 5.283" | RS | Advanced | 1062SB |
40 hp | 98-04 | 3 | 2.992"(76mm) | Straight sleeve, with ports cut in | 1/8" | 3.200" | 5.585" | RS | La Sleeve | L150OB |
50 hp | 98-04 | 3 | 2.992"(76mm) | Straight sleeve, with ports cut in | 1/8" | 3.200" | 5.585" | RS | Advanced | 1115SA |
60 hp | 98-0 | 3 | 2.992"(76mm) | Straight sleeve, with ports cut in | 1/8" | 3.200" | 5.585" | RS | Advanced | 1115SB |
60 hp | 3 | 2-7/8 (73mm) | Straight sleeve, no ports cut in | 1/16" | 3" | 4-7/8" | Cl | La Sleeve | T214OB | |
65 hp | 3 | 2-7/8 (73mm) | Straight sleeve, no ports cut in | 3/32" | 3-1/16" | 4-7/8" | Cl | La Sleeve | LA214OB | |
70 hp | 3 | 2-7/8 (73mm) | Straight sleeve, no ports cut in | 1/8" | 3-1/8" | 4-7/8" | Cl | La Sleeve | L214OB | |
75 hp | 4 | 216 Series, Longer Length | 1/6" | 3" | 5" | Cl | La Sleeve | T216OB | ||
80 hp | 4 | 216 Series, Longer Length | 3/32" | 3-1/16" | 5" | Cl | La Sleeve | LA216OB | ||
80 hp | 4 | 216 Series, Longer Length | 1/8" | 3-1/8" | 5" | Cl | La Sleeve | L216OB | ||
60 hp | 84-89 | 3 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | 1/16" | 3" | 4-7/8" | Cl | La Sleeve | T017OB |
65 hp | 72-76 | 3 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | 1/8" | 3-1/8" | 4-7/8" | Cl | La Sleeve | L017OB |
70 hp | 77-83 | 3 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | - | 3.003" | 4-7/8" | Cl | Advanced | 1021SA |
70 hp | 77-83 | 3 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 3 port exhaust | - | 3.128" | 4-7/8" | Cl | Advanced | 1021SB |
75 hp CrossFlow | 84-85 | 4 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 4 port exhaust | 1/16" | 3" | 4-7/8" | Cl | La Sleeve | T019OB |
75 hp CrossFlow | 84-85 | 4 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 4 port exhaust | 1/8" | 3-1/8" | 4-7/8" | Cl | La Sleeve | L019OB |
75 hp CrossFlow | 84-85 | 4 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 4 port exhaust | - | 3.003" | 4-7/8" | Cl | Advanced | 1022SA |
75 hp CrossFlow | 84-85 | 4 | 2-7/8 (73mm) | Straight sleeve, with ports cut in, power port and 4 port exhaust | - | 3.128" | 4-7/8" | Cl | Advanced | 1022SB |
70 hp | 87-88 | 3 | 3.375"(86mm) | Straight sleeve, with ports cut in (Intake has 3 notch) | 3/32" | 3.642" | 5.490" | RS/CS | La Sleeve | LA050OB |
75 hp | 89-93 | 3 | 3.375"(86mm) | Straight sleeve, with ports cut in (Intake has 3 notch) | 1/8" | 3.670" | 5.490" | RS/CS | La Sleeve | L050OB |
70 hp | 87-88 | 3 | 3.375"(86mm) | Straight sleeve, with ports cut in (Intake has 3 notch) | - | 3.642" | 5.490" | RS/CS | Advanced | 1050SA |
75 hp | 89-93 | 3 | 3.375"(86mm) | Straight sleeve, with ports cut in (Intake has 3 notch) | - | 3.662" | 5.490" | RS/CS | Advanced | 1050SB |
75 hp | 94-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, short exhaust notch | 1/8" | 3.766" | 5.770" | RS | La Sleeve | L130OB |
75 hp | 94-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, short exhaust notch | - | 3.766" | 5.770" | RS | Advanced | 1101SA |
75 hp | 94-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, short exhaust notch | - | 3.786" | 5.770" | RS | Advanced | 1101SB |
75 hp | 98-00 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, long exhaust notch | 1/8" | 3.766" | 5.770" | RS | La Sleeve | L167OB |
75 hp Optimax 3 (Cylinder 93 C.I) 1528cc | 3 | 3.622"(92mm) | Straight sleeve with ports cut in | 1/8 | 3.766" | 5.770" | RS | La Sleeve | L193OB | |
80 hp Cross-Flow | 68-74 | 4 | 2-7/8" (73mm) | Straight sleeve with ports 4 Port exhaust | 1/8" | 3" | 5.770" | Cl | La Sleeve | T021OB |
80 hp Cross-Flow | 68-74 | 4 | 2-7/8" (73mm) | Straight sleeve with ports 4 Port exhaust | 1/8" | 3-1/8" | 5.770" | Cl | La Sleeve | L021OB |
80 hp | 78-84 | 4 | 2-7/8"(73mm) | Straight sleeve with port cut in, Pwr.Prt n 4 Port exhaust | 3" | 4-7/8" | Cl | La Sleeve | T019OB | |
80 hp | 78-84 | 4 | 2-7/8"(73mm) | Straight sleeve with port cut in, Power Port & 4 Port exhaust | 3-1/8" | 4-7/8" | Cl | La Sleeve | L019OB | |
85 hp | 75-77 | 4 | 2-7/8"(73mm) | Straight sleeve with port cut in, Power Port & 4 Port exhaust | 3" | 4-7/8" | Cl | La Sleeve | T019OB | |
85 hp | 75-77 | 4 | 2-7/8"(73mm) | Straight sleeve with port cut in, Power Port & 4 Port exhaust | 3-1/8" | 4-7/8" | Cl | La Sleeve | L019OB | |
85 hp | 87-88 | 3 | 3.375"(86mm) | Straight sleeve with port cut in (Intake port 2 notch) | 3/32" | 3.642" | 5.490" | RS/CS | La Sleeve | LA052OB |
90 hp | 89-93 | 3 | 3.375"(86mm) | Straight sleeve with port cut in (Intake port 2 notch) | 1/8" | 3.670" | 5.490" | RS/CS | La Sleeve | L052OB |
85 hp | 87-88 | 3 | 3.375"(86mm) | Straight sleeve with port cut in (Intake port 2 notch) | - | 3.642" | 5.490" | RS/CS | Advanced | 1051SA |
90 hp | 89-93 | 3 | 3.375"(86mm) | Straight sleeve with port cut in (Intake port 2 notch) | 3.662" | 5.490" | RS/CS | Advanced | 1051SB | |
90 hp | 94-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, short exhaust notch | 1/8" | 3.766" | 5.770" | RS | La Sleeve | L130OB |
90 hp | 94-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, short exhaust notch | - | 3.766" | 5.770" | RS | Advanced | 1101SA |
90 hp | 94-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, short exhaust notch | - | 3.786" | 5.770" | RS | Advanced | 1101SB |
90 hp | 98-04 | 3 | 3.500"(89mm) | Straight sleeve, with ports cut in, long exhaust notch | 1/8" | 3.766" | 5.770" | RS | La Sleeve | L167OB |
85 hp | 4 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | 1/16" | 3" | 4-7/8" | Cl | La Sleeve | T214OB | |
90 hp | 6 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | 3/32" | 3-1/16" | 4-7/8" | Cl | La Sleeve | LA214OB | |
100 hp | 6 | 2-7/8"(73mm) | Straight sleeve, no ports cut in | 3/32" | 3-1/8" | 4-7/8" | Cl | La Sleeve | LA214OB | |
150 hp | 6 | 2-7/8"(73mm) | 216 Series, Longer Length | 1/16" | 3" | 5" | Cl | La Sleeve | T216OB | |
150 hp | 6 | 2-7/8"(73mm) | 216 Series, Longer Length | 3/32" | 3-1/16" | 5" | Cl | La Sleeve | LA216OB | |
150 hp | 6 | 2-7/8"(73mm) | 216 Series, Longer Length | 3/32" | 3-1/8" | 5" | Cl | La Sleeve | LA216OB | |
90 hp | 78-83 | 6 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, 3 port exhaust | 1/16" | 3 | 4-7/8" | Cl | La Sleeve | T045OB |
90 hp | 78-83 | 6 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, 3 port exhaust | 1/8" | 3-1/8" | 4-7/8" | Cl | La Sleeve | L045OB |
90 hp | 78-83 | 6 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, 3 port exhaust | - | 3.003" | 4-7/8" | Cl | Advanced | 1019SA |
90 hp | 78-83 | 6 | 2-7/8"(73mm) | Straight sleeve, with ports cut in, 3 port exhaust | - | 3.128" | 4-7/8" | Cl | Advanced | 1019SB |
90 hp | 84-85 | 6 | 2.875"(73mm) |
Straight sleeve, 3 port, .600" Dia exhaust port, no power port |
1/16" | 3" | 4-7/8" | Cl | La Sleeve | T095OB |
90 hp | 84-85 | 6 | 2.875"(73mm) | Straight sleeve, 3 port, .600" Dia exhaust port, no power port | 1/8" | 3-1/8" | 4-7/8" | Cl | La Sleeve | L095OB |
90 hp | 84-85 | 6 | 2.875"(73mm) | Straight sleeve, 3 port, .600" Dia exhaust port, no power port | - | 3.003" | 4-7/8" | Cl | Advanced | 1063SA |
90 hp | 84-85 | 6 | 2.875"(73mm) | Straight sleeve, 3 port, .600" Dia exhaust port, no power port | - | 3.128" | 4-7/8" | Cl | Advanced | 1063SB |
90 hp Optimax (93 C.I.) 1526 cc | 3 | 3.622" (92mm) |
Straight sleeve, with ports cut in | 1/8" | La Sleeve | L193OB | ||||
100 hp | 87-93 | 4 | 3.375"(86mm) | Straight sleeve, with ports cut in | 3/32" | 3.644" | 5.775" | RS/CS | La Sleeve | LA053OB |
115 hp | 91-93 | 4 | 3.375"(86mm) | Straight sleeve, with ports cut in | 1/8" | 3.670" | 5.775" | RS/CS | La Sleeve | L053OB |
100 hp | 87-93 | 4 | 3.375"(86mm) | Straight sleeve, with ports cut in | - | 3.642" | 5.775" | RS/CS | Advanced | 1061SA |
115 hp | 91-93 | 4 | 3.375"(86mm) | Straight sleeve, with ports cut in | - | 3.662" | 5.775" | RS/CS | Advanced | 1061SB |