Model/Year | Piston Kit W/Rings | Ring Set Only |
9.9 -15 74-93 | 100-101K | 200-101 |
9.9 -15 93 & Up | 100-102K | 200-102 |
18 Jet 95-99, 20 HP 81-83, 20 HP 85-95, 20 HP 97 25 HP 81-99, 28 HP 86-89, 30 HP 84-99, 35 HP 81-84 Cross flow |
100-103K | 200-103 |
28 JET 95-99, 35 HP 86-87, 35 JET 90-99, 40 HP 84-99 45 HP 85-91, 48 HP 87-96, 50 HP 81-97 Loop charge |
100-100K | 200-100 |
50 HP 95-99 Loop charge | 100-120K | 200-100 |
55 HP 80-94 Commercial 60 HP 80-85 Loop charge |
100-100K | 200-100 |
60 Hp 86-88 | 100-104K | 200-103 |
60 HP 89-99, 65 HP 87-91 | 100-120K | 200-100 |
65 HP 84-86 Commercial | 100-104K | 200-103 |
65 Jet 91-94 | 100-110K | 200-110 |
70 HP 76-85 | 100-104K | 200-103 |
70 HP 86-99 | 100-120K | 200-100 |
75 HP 76-88 | 100-104K | 200-103 |
75 HP 4, 2000 - 04 Ficht Motor Port Side. | 100-133PK | 200-133 |
75 HP 4, 2000 - 04 Ficht Motor Stb Side. | 100-133SK | 200-133 |
80 Jet 91-97, 85 HP 79-80, 88 HP 96, 90 HP 81-97 | 100-110K | 200-110 |
90 HP 95-99 60 degree Port Side | 100-130PK | 200-130 |
90 HP 95-99 60 degree Stb Side | 100-130SK | 200-130 |
90-115 HP 99 & Up Ficht Motor Port Side | 100-133PK | 200-133 |
90-115 HP 99 & Up Ficht Motor Stb Side | 100-133SK | 200-133 |
100 HP 79-80, 100 HP 90-93 | 100-110K | 200-110 |
105 Jet 93-97, 60 degree Port Side | 100-130PK | 200-130 |
105 Jet 93-97, 60 degree Stb Side | 100-130SK | 200-130 |
110 HP 86-89, 115 HP 74-85, 115 HP 90-97 | 100-110K | 200-110 |
115 HP 95-99, 60 degree Port Side | 100-130PK | 200-130 |
115 HP 95-99, 60 degree Stb Side | 100-130SK | 200-130 |
115 HP 99 & up, Ficht Motor Port Side | 100-133PK | 200-133 |
115 HP 99 & up, Ficht Motor Stb Side | 100-133SK | 200-133 |
120 HP 85-87 90 degree Looper Small Bore Port Side | 100-115PK | 200-110 |
120 HP 85-87 90 degree Looper Small Bore Stb Side | 100-115SK | 200-110 |
120 HP 88-94 90 degree Looper Big Bore Port Side | 100-135PK | 200-135 |
120 HP 88-94 90 degree Looper Big Bore Stb Side | 100-135SK | 200-135 |
125 HP 88-91 90 degree Looper Big Bore Port Side | 100-135PK | 200-135 |
125 HP 88-91 90 degree Looper Big Bore Stb Side | 100-135SK | 200-135 |
130 HP 95-99 90 degree Looper Big Bore Port Side | 100-135PK | 200-135 |
130 HP 95-99 90 degree Looper Big Bore Stb Side | 100-135SK | 200-135 |
135 HP 74-76 Cross Flow | 100-110K | 200-110 |
135 HP 200 04 Ficht Motor Port Side | 100-133PK | 200-133 |
135 HP 200 04 Ficht Motor Stb Side | 100-133SK | 200-133 |
140 HP 77-84 Cross Flow | 100-110K | 200-110 |
140 HP 85-87 90 degree Looper Small Bore Port Side | 100-115PK | 200-110 |
140 HP 85-87 90 degree Looper Small Bore Stb Side | 100-115SK | 200-110 |
140 HP 88-94 90 degree Looper Big Bore Port Side | 100-135PK | 200-135 |
140 HP 88-94 90 degree Looper Big Bore Stb Side | 100-135SK | 200-135 |
150 HP 78-91 Cross Flow | 100-110K | 200-110 |
150 HP 91-99 60 degree Port Side | 100-130PK | 200-130 |
150 HP 91-99 60 degree Stb Side | 100-130SK | 200-130 |
150 HP 98 &up Ficht Motor Port Side | 100-133PK | 200-133 |
150 HP 98 &up Ficht Motor Stb Side | 100-133SK | 200-133 |
175 HP 77-83 Cross Flow | 100-110K | 200-110 |
175 HP 86-91 Cross Flow 3 5/8” | 100-140K | 200-140 |
175 HP 91-99 60 degree Port Side | 100-130PK | 200-130 |
175 HP 91-99 60 degree Stb Side | 100-130SK | 200-130 |
175 HP 98-up Ficht Motor Port Side | 100-133PK | 200-133 |
175 HP 98-up Ficht Motor Stb Side | 100-133SK | 200-133 |
200 HP 79-83 Cross Flow 3 1/2” | 100-110K | 200-110 |
200 HP 85-87 Looper Small Bore Port Side | 100-115PK | 200-110 |
200 HP 85-87 Looper Small Bore Stb Side | 100-115SK | 200-110 |
200 HP 93-99 Port Side Ocean Pro & Ocean Runner Loop Charge/Finger Port |
100-125PK | 200-125 |
200 HP 93-99 Stb Side Ocean Pro & Ocean Runner Loop Charge/Finger Port |
100-125SK | 200-125 |
200 HP 88-92 Looper Big Bore Port Side | 100-135PK | 200-135 |
200 HP 88-92 Looper Big Bore Stb Side | 100-135SK | 200-135 |
200 HP 90 Commercial Port Side | 100-135PK | 200-135 |
200 HP 90 Commercial Stb Side | 100-135SK | 200-135 |
200 HP 3.3L Ficht Loop Charged Port Side | 100-134PK | 200-134 |
200 HP 3.3L Ficht Loop Charged Stb Side | 100-134SK | 200-134 |
225 HP 85-87 Looper Small Bore Port Side | 100-115PK | 200-110 |
225 HP 85-87 Looper Small Bore Stb Side | 100-115SK | 200-110 |
225 HP 93-99 Ocean Pro & Ocean Runner Finger Port Port Side | 100-125PK | 200-125 |
225 HP 93-99 Ocean Pro & Ocean Runner Finger Port Stb Side | 100-125SK | 200-125 |
225 HP 88-92 Looper Big Bore Port Side | 100-135PK | 200-135 |
225 HP 88-92 Looper Big Bore Stb Side | 100-135SK | 200-135 |
225 HP 2000-04 Ficht 3.3L Loop Charged Port Side | 100-134PK | 200-134 |
225 HP 2000-04 Ficht 3.3L Loop Charged Stb Side | 100-134SK | 200-134 |
235 HP 78-79 Cross Flow 3 1/2” | 100-110K | 200-110 |
235 HP 80-85 Cross Flow 3 5/8” | 100-140K | 200-140 |
2.6 Liter 82-86 Cross Flow Big Bore Except GT Models | 100-140K | 200-140 |
250 HP 91-95 Looper Big Bore Port Side | 100-135PK | 200-135 |
250 HP 91-95 Looper Big Bore Stb Side | 100-135SK | 200-135 |
250 HP 3.3L Fich 2000-04 Loop Charged Port Side | 100-134PK | 200-134 |
250 HP 3.3L Fich 2000-04 Loop Charged Stb Side | 100-134SK | 200-134 |
275 HP 85-87 Looper Small Bore Port Side | 100-115PK | 200-110 |
275 HP 85-87 Looper Small Bore Stb Side | 100-115SK | 200-110 |
275 HP 88 Looper Port Side | 100-135PK | 200-135 |
275 HP 88 Looper Stb Side | 100-135SK | 200-135 |
300 HP 85-87 Looper Small Bore Port Side | 100-115PK | 200-110 |
300 HP 85-87 Looper Small Bore Stb Side | 100-115SK | 200-110 |
300 HP 88-95 Looper Big Bore Port Side | 100-135PK | 200-135 |
300 HP 88-95 Looper Big Bore Stb Side | 100-135SK | 200-135 |