| Model/Year | Cyl. | Bore | Part No. | Ring Sets | 
| CHRYSLER | ||||
| 115 HP 77-82 | 4 | 3.375 | 100-205K | 200-210 | 
| 140 HP | 4 | 3.375 | 100-205K | 200-210 | 
| FORCE | ||||
| 40 HP 92-95 | 2 | 3.375 | 100-205K | 200-210 | 
| 50 HP 92-95 | 2 | 100-205K | 200-210 | |
| 70 HP 91-95 | 3 | 100-205K | 200-210 | |
| 90 HP 91-94 | 3 | 100-205K | 200-210 | |
| 120 HP 91-95 | 4 | 100-205K | 200-210 | |
| Bottom Guided | ||||
| 40 HP 96-97 | 2 | 3.375 | 100-210K | 200-210 | 
| 50 HP 96-98 | 2 | 100-210K | 200-210 | |
| 75 HP 96-98 | 3 | 100-210K | 200-210 | |
| 90 HP 96-98 | 3 | 100-210K | 200-210 | |
| 120 HP 96-98 | 4 | 100-210K | 200-210 | |
| Top Guided | ||||
| 120 HP 90-94 | 4 | 3.375 | 100-205K | 200-210 | 
| 150 HP 89-94 | 5 | 100-205K | 200-210 | |
| Bottom Guided | 
 
		 
