Model |
Year |
Cyl. |
Bore Size |
Sleeve Description |
Thinckness |
O.D. |
Sleeve Lenght |
Type |
50 Hp |
86-88 |
3 |
2-7/8"(73mm) |
Straight sleeve, with ports cut in, power port and 3 port exhaust |
1/16 |
3" |
4-7/8" |
RS |
Installation Instructions
|
Cylinder Sleeve: Mercury / Mariner 50 - 150 Hp CrossFlow
Mariner ALL
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1984-1990
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1984-1989
Mercury 3 Cyl 2.875 Bore Cross Flow 65 1972-1976
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1977-1983
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1982-1988
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1978-1981
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1973-1978
Note: 3.00" - Straight
Details: With Power Port