Model |
Year |
Cyl. |
Bore Size |
Sleeve Description |
Thinckness |
O.D. |
Sleeve Lenght |
Type |
120 hp Sport Jet |
1996 |
6 |
3.375"(86mm) |
Straight sleeve, no ports cut in |
|
3-1/2" |
5.550" |
Cl |
Installation Instructions
|
Cylinder Sleeve: Chrysler / Force / Johnson / Evinrude / Mercury 40 - 150 Hp
Chrysler / Force 2 Cyl 3.375 Bore 40 1992
Chrysler / Force 2 Cyl 3.375 Bore 50 1992-1995
Chrysler / Force 3 Cyl 3.375 Bore 70 1991-1995
Chrysler / Force 3 Cyl 3.375 Bore 90 1990-1995
Chrysler / Force 4 Cyl 3.375 Bore 115 1978-1980
Chrysler / Force 4 Cyl 3.375 Bore 120 1991-1995
Chrysler / Force 4 Cyl 3.375 Bore 140 1978-1984
Chrysler / Force 5 Cyl 3.375 Bore 150 1991-1994
Johnson/Evinrude 4 Cyl 3.375 Bore Cross Flow 85 1973-1978
Mercury 4 Cyl 3.375 Bore Sport Jet 120 1995-2000
Note: 3.500" - Straight