Model/Year
|
Req'd
|
Std Bore Size
|
Sleeve Description
|
Thickness
|
O.D.
|
Sleeve Length
|
Install Type
|
35HP ALL |
|
|
|
1/8"
|
3-1/8"
|
"
|
|
Installation Instructions
|
Cylinder Sleeve, Straight: Mercury / Mariner 35-150 Hp Cross Flow
Mariner ALL
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1984-1989
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1972-1983
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1984-1990
Mercury 3 Cyl 2.875 Bore Cross Flow 65 1973-1976
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1977-1983
Mercury 4 Cyl 2.875 Bore Cross Flow 75 1984-1986
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1978-1983
Mercury 4 Cyl 2.875 Bore Cross Flow 85 1973-1977
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1970-1988
Mercury 6 Cyl 2.875 Bore Cross Flow 135 1970-1971
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1973-1978
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1978-1996
Note: 3.125"