Reeds, Boysen

 

Please click the link below for details and to purchase product.

 

Model Year Part Number
9.9 hp All 122
15 hp All 122
15 hp E-Tec 2009-12 123
18 hp/ 18 Jet All 128
20 hp 1981-Up 128
25 hp (2 cylinder) 1979-Up 128
25 D 1992-95 124
25 hp (3 cylinder) 1996-Up 132
25 hp E-Tec 2009-12 123
28 hp 1986-96 128
28 Jet 1995-Up 124
30 hp 1984-Up 128
30 Jet 1999-Up 124
30 hp E-Tec 2009-12 123
35 hp "A" models 1986-87 124
35 hp Except "A" models 1976-96 128
35 Jet 1995-97 124
35 hp (3 cylinder) 1996-Up 132
40 hp 1984-Up 124
40 Hp E-Tec 2004-12 126
45 hp 1985-97 124
48 hp  1987-96 124
50 hp (2 cylinder)  1981-Up 124
50 hp (3 cylinder)  1995-98 133
50 hp E-Tec  2004-12 126
55 hp  1968-69 133
55 hp  1970-99 124
55 hp E-Tec  2008-12 126
60 hp  1965-67 144
60 hp (3 cylinder)  1970-71, 86-up 133
60 hp (2 cylinder)  1980-85 124
Sprint  All 133
60 hp E-Tec  2005-11 126
65 hp (4 cylinder)  1968 144
65 hp (3 cylinder)  1972-73, 95-up 133
65 Jet  All 144
65 hp E-Tec 2008-11 126
70 hp 1974-Up 133
75 hp 1960-65 144
75 hp 1975-up 133
75 hp E-Tec 2004-11 136
75 hp FFI Thru 2003 144P
80 hp 1966-67 144
80 Jet 1995-Up 144
85 hp All 144
88 hp All 144
90 hp E-Tec 2004-11 136
90 FFI 1999-Up 144P
100 hp All 144
100 hp FFI 2004-2005 144P
105 Jet All 164
110 hp All 144
112 hp All 144
115 hp All 144
115 Hp FFI 1998-Up 144P
115 hp 4 Cyl E-Tec 2007 & Up 14616
120 hp (5-petal) All 145
125 hp thru 90 144
125 hp 1991-95 145
130 hp 1995 146
130 hp 1999-Up 144
130 hp 4 cyl E-Tec 2009 & Up 14616
135 hp All 144
1.6 Sea Drive All 144
140 hp (4-petal) thru 84 144
140 hp (5-petal) 1985, 93 145
140 hp (6-petal)  1986-88 146
150 hp  All 164
150 Intruder All 164
150 Spitfire All 164
150 FFI (Ficht) 1997-Up 164P
155C All 164
160 hp 6 cyl E-Tec All 16624
175 hp 6 cyl E-Tec All 16624
175 hp All 164
175 FFI XFlow (Ficht) 1997-Up 164P
185 hp 1984-85 164
185 hp 1986-Up 166
200 hp thru 85 164
200 hp "Looper"  1986-Up 166
200 hp  1986-Up 166
200 FFI  1999-Up 166F
200 Hp 6 cyl E-Tec  All 16624
225 Hp 6 Cyl E-Tec  All 16624
225 Hp  thru 01 166
225 FFI 1999-Up 166F
235 hp All 164
235 hp (C-Drive) All 166
250 hp 6 cyl E-Tec All 16624
250 hp 1991-Up 186
275 hp V8 1986-Up 186
300 hp V6 E-Tec 2008-11 16624
300 hp V8 thru 85 185
300 hp V8 1986-Up 186
2.5L thru 85 164
2.6L thru 85 164
2.7L 1986-up 166
3.0L Sea Drive 1986-up 166